Builders
  Neighborhood Map
  Locator Map
  Pricing Information
  Real Estate Documents
  Lot Buildable Area
  Architecture Control   Committee
 

Phase 1 Pricing

Lot # Size (SF) Use Price Status
11 17193 Corner $59,900 Available
12 14345 Corner $49,900 Available
41 14822 Corner $49,900 Available
42 14839 Corner $59,900 Available
45 12198 Conventional $59,900 Available
46 13439 Conventional $64,900 Available
47 12230 Conventional $59,900 Available
48 12052 Conventional $59,900 Available
50 10725 Conventional $59,900 Available
53 11006 Conventional $59,900 Available
54 11351 Conventional $54,900 Available
55 11745 Conventional $54,900 Available
56 12111 Conventional $59,900 Pending
57 11732 Conventional $59,900 Available
59 10764 Conventional $54,900 Available
60 11660 Conventional $69,900 Pending
64 11564 Overlooks Wetland Preservation $74,900 Available
66 11563 Overlooks Wetland Preservation $74,900 Available
70 12117 Overlooks Wetland Preservation $74,900 Available
71 11900 Overlooks Wetland Preservation $74,900 Available
72 12630 Overlooks Wetland Preservation $74,900 Available
73 12555 Overlooks Wetland Preservation $69,900 Available
74 11857 Overlooks Wetland Preservation $69,900 Available
75 13362 Conventional $69,900 Available
76 13691 Conventional $74,900 Pending
77 17060 Conventional $79,900 Available
78 14839 Cul-de-sac $74,900 Available
79 16552 Cul-de-sac $69,900 Available
81 19031 Cul-de-sac/Overlooks Wetland Preservation $69,900 Available
84 12894 Overlooks Wetland Preservation $84,900 Available
85 10671 Overlooks Wetland Preservation $84,900 Available
89 12331 Overlooks Wetland Preservation $84,900 Available
94 12512 Overlooks Wetland Preservation $84,900 Available

 

Note: Basic Zoning requirements for Prairie Creek: Front - 30', Side - 10', Rear - 25'