Prairie Creek Home
  Builders
  Neighborhood Map
  Locator Map
  Pricing Information
  Real Estate Documents
  Lot Buildable Area
  Architecture Control   Committee
 

Phase 1 Pricing

Lot # Size (SF) Use Price Status
66 11,563 Overlooks Wetland Preservation 54,900 Available
71 11,900 Overlooks Wetland Preservation 54,900 Available
72 12,630 Overlooks Wetland Preservation 54,900 Available
73 12,555 Overlooks Wetland Preservation 49,900 Available
76 13,691 Conventional 54,900 Available
77 17,060 Conventional 59,900 Available
78 14,839 Cul-de-sac 54,900 Available
84 12,894 Overlooks Wetland Preservation 64,900 Available
85 10,671 Overlooks Wetland Preservation 64,900 Available
94 12,512 Overlooks Wetland Preservation 64,900 Available

Note: Basic Zoning requirements for Prairie Creek: Front - 30', Side - 10', Rear - 25'